| Subject | Question | Topic |
|---|---|---|
| Geography | Consider the following countries : I. Bolivia II. Brazil III. Colombia IV. Ecuador V. Paraguay VI. Venezuela Andes mountains pass through how many of the above countries? (a) Only two (b) Only three (c) Only four (d) Only five | e-Governance |
| Geography | Consider the following water bodies : I. Lake Tanganyika II. Lake Tonlé Sap III. Patos Lagoon Through họw many of them does the equator pass? (a) Only one (b) Only two (c) All the three (d) None | Civil Society |
| Subject | Question | Topic |
|---|---|---|
| Governance | e-governance projects have a built-in bias towards technology and back-end integration than user-centric designs. Examine. | e-Governance |
| Governance | Civil Society Organizations are often perceived as being anti-State actors than non-State actors. Do you agree? Justify. | Civil Society |
Log in